Calendar
 
      Click here for the 2025-26 School Year Calendar (pdf)
| 
 | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| Current Students | ||||||||||||
| 
 | ||||||||||||
 5405 Locust Lane, Harrisburg, PA 17109
  5405 Locust Lane, Harrisburg, PA 17109     717-238-1880
  717-238-1880      info@infinityschool.org
  info@infinityschool.org
 
 


 back to
 back to 
